| Active substance | Methyltrienolone |
|---|---|
| Active Half-Life | 4-6 hours |
| Classification | Anabolic steroid |
| Dosage | 500-1000 mcg/day |
| Acne | Rarely |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | VERY HIGH |
| Aromatization | No |
| Lab Test | Detection in blood and urine using chromatography and mass spectrometry |
| Also known as | R1881, Metribolone |
| Blood pressure | Can cause hypertension |
| Trade name | Metribolone |
| FORM | 100 pills x 250 mcg |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | 17ОІ-hydroxy-17О±-methyl-estra-4,9,11-trien-3-one |
| Formula | C19H24O2 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Androgen receptor agonist |
| Half-life | Approximately 4-6 hours |
| Dosage (medical) | Not recommended for medical use |
| Dosage (sports) | 0.5 mg to 2 mg per day |
| Effects | Significant increase in muscle strength and mass, improved performance |
| Side effects | Liver toxicity, increased risk of cardiovascular disease, potential for severe hormonal imbalance, aggression, acne, hair loss |
| Use in sports | Used primarily in bodybuilding for muscle gain and performance enhancement |
| Manufacturer | Dragon Pharma |





Reviews
There are no reviews yet.