| Active substance | Nandrolone Phenylpropionate |
|---|---|
| Raw Material | Nandrolone Phenylpropionate |
| Active Half-Life | 2-3 days |
| Classification | Anabolic steroid |
| Dosage | Men 200-700 mg/week |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Detection through specific blood and urine tests |
| Also known as | Deca, Nandrolone decylate |
| Blood pressure | Can cause hypertension |
| Trade name | Deca-Durabolin |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | 19-nortestosterone decanoate |
| Formula | C28H44O3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Promotes muscle growth and tissue repair |
| Half-life | Approximately 6 to 12 days |
| Dosage (medical) | 50-100 mg every 3-4 weeks |
| Dosage (sports) | 200-600 mg per week |
| Effects | Increased muscle mass, enhanced athletic performance, improved red blood cell production |
| Side effects | Acne, hair loss, liver problems, changes in cholesterol levels, mood swings, increased risk of heart disease |
| Use in sports | Commonly used for muscle gain and performance enhancement, often abused in bodybuilding and sports |
| Manufacturer | ALPHA PHARMA |
| Packing | 10 ml vial (100 mg/ml) |





Reviews
There are no reviews yet.