| Active substance | Methyl-1-Testosterone |
|---|---|
| Dosage | 25 Mg |
| Water Retention | Moderate |
| Hepatotoxicity | High |
| Lab Test | Testosterone levels, liver function tests |
| Also known as | Metandren, Methitest |
| Blood pressure | Can cause hypertension |
| Trade name | Android, Metandren, Testred |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1395702287552 |
| Reference | SFRPL31 |
| Tab Piece | 30 Tabs |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 17ОІ-hydroxy-17О±-methylandrost-4-en-3-one |
| Formula | C20H30O2 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Androgen receptor agonist |
| Half-life | Approximately 3 hours |
| Dosage (medical) | Initially 10 to 50 mg daily for males, 2.5 to 10 mg daily for females |
| Dosage (sports) | Commonly 10 to 50 mg daily |
| Effects | Increases protein synthesis, muscle strength, and mass |
| Side effects | Liver damage, virilization in women, gynecomastia, acne, aggressive behavior |
| Use in sports | Often used to enhance muscle mass and strength |
| Packing | Sachet |






Reviews
There are no reviews yet.