| Active substance | Boldenone UndecylenateTrenbolone Enanthate |
|---|---|
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 400-700 mg/week |
| Acne | Rarely |
| Water Retention | Yes |
| HBR | Perhaps |
| Hepatotoxicity | Yes |
| Aromatization | No |
| Lab Test | See Document |
| Also known as | Steroid blends, multi-steroid stacks |
| WAREHOUSE | International Warehouse 4 |
| CARRIER OIL | MCT oil |
| Blood pressure | Can cause hypertension |
| Trade name | Various (dependent on manufacturer) |
| Storage conditions | Store at room temperature away from moisture and direct light |
| Chemical name | N/A |
| Formula | N/A |
| Substance class | Anabolic-androgenic steroids |
| Main action | Increases protein synthesis and muscle mass |
| Half-life | Variable (dependent on specific steroids in the mix) |
| Dosage (medical) | N/A |
| Dosage (sports) | Variable (typically ranging from 200 to 600 mg per week, depending on the mixture and user experience) |
| Effects | Increased muscle mass and strength, improved recovery times |
| Side effects | Potential cardiovascular issues, liver damage, hormonal imbalances, mood swings |
| Use in sports | Commonly used to enhance physical performance and muscle growth |
| Manufacturer | Pharmaqo |






Reviews
There are no reviews yet.