| Active substance | Cabergoline |
|---|---|
| Water Retention | No significant impact on water retention |
| Hepatotoxicity | Low risk, but liver function monitoring is advised for prolonged use |
| Lab Test | Blood prolactin levels |
| Also known as | Cabaser, Dostinex |
| Blood pressure | May cause hypotension (lower blood pressure) |
| Trade name | Dostinex, Cabaser |
| FORM | 8 tabs x 0,5 mg |
| Storage conditions | Store at room temperature, protect from light and moisture |
| Chemical name | 1-[(6-allylergolin-8ОІ-yl)-carbonyl]-1-[3-(dimethylamino)propyl]-3-ethylurea |
| Formula | C26H37N5O2 |
| Substance class | Ergoline derivative |
| Main action | Dopamine D2 receptor agonist |
| Half-life | 63 to 68 hours |
| Dosage (medical) | Typically 0.25 mg to 1 mg twice a week for hyperprolactinemia |
| Dosage (sports) | Not officially recommended for sports uses, typically around 0.25 mg to 0.5 mg per week when used |
| Effects | Decreases prolactin levels, can potentially enhance mood and libido |
| Side effects | Nausea, headache, dizziness, orthostatic hypotension, constipation, fatigue, heart valve issues in higher doses |
| Use in sports | Primarily used to reduce prolactin-related side effects of anabolic steroids |
| Manufacturer | Teva Pharmaceutical |






Reviews
There are no reviews yet.